Property Attributes
- MLS#R1651168
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityAlmond
- AreaAlmond-Village
- Zip14804
- StyleCapeCod
- Year Built1940
- Taxes$ 3611
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.18 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Come see this Conveniently located Cape Cod. Easy commutes to Hornell or Alfred. Easy access to 86. Front entryway leads into the Formal Dining room spacious enough for large family dinners. The large living room has a big picture window facing out front., access to a front cozy Sunroom area that could be a nice office space, or playroom. Two Bedrooms and a full bath located on the main floor. Laundry is located near the back door that leads out to the back yard and garage. The kitchen has access from the Back door area and also from the Dining room. Lots of space to do all your cooking and baking. Upstairs you will find two more bedrooms and another full bath. There is also access to some attic storage area. In the basement there is plenty of space for a nice rec room, exercise/work out room, or workshop. There is a convenient 1/2 bath also. Outdoors you can enjoy the newer wrap around deck that goes from the back and up along the side of the house and there is a patio door that leads into the Dining room. This offers plenty of space for outdoor entertaining. Nice side and back yard for outdoor activities and gardening.
| Elementary School | High School |
|---|---|
| Alfred-Almond Elementary | Alfred-Almond Junior-Senior High |
| Price History | |
|---|---|
| 1/1/2026 | Listed $229,990 |
| 4/14/2026 | 2$225,900 |
| 6/5/2026 | 3$219,900 |
| 7/15/2026 | 3$214,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Other,SeeRemarks,ForcedAir |
| Cooling | Other,SeeRemarks,WindowUnits |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,FreeStandingRange,Freezer,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | CapeCod |
| Construction Materials | VinylSiding |
| School District | Alfred-Almond |
| Year Built | 1940 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Almond-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Allegany |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S. Main Street Almond (AKA Rte. 21) turn onto McHenry Valley Rd by the Big Dipper. The home will be on the right |
| High School | Alfred-Almond Junior-Senior High |
| City | Almond |
| Senior Community Y/N | No |
| High School District | Alfred-Almond |
| MLS Area | Almond-Village-022601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Elementary School | Alfred-Almond Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 3611.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Alfred-Almond |
| Elementary School District | Alfred-Almond |
| Tax Assessed Value | 70000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 35 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,SlidingGlassDoors,WindowTreatments,BedroomOnMainLevel |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,Varies,Vinyl |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio,StampedConcreteDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Building Area Total | 2052.0 |
| Lot Dimensions | 68X124 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.