Property Attributes
- MLS#S1706946
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityWest Turin
- AreaWest Turin
- Zip13325
- StyleColonial
- Year Built1998
- Taxes$ 8226
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3024
- Lot Size40.6 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Tug Hill!Colonial on 40 secluded acres! Welcome to this sprawling 3 bedroom solidly built Tug Hill retreat! Also includes seperate 2nd Garage with 2 bed In-Law! This home has direct access to the main snowmobile and ATV trails. There is a 3 bay,6 car attached garage with side carport and rear drive-in shed for snowmobiles. Enter the home through a grand oak foyer with open stairs, French doors to dining room on one side and Parlor on the other! Enjoy the large rear country kitchen with all wood cabinets and island, 2 pantries for lots of storage and another set of French doors to a deck, a living room and first floor laundry and a half bath. The four season sunroom overlooks the scenic rear yard and is cozy all year long with a propane stove. Upstairs there are 3 large bedrooms, 2 full baths and a walk-in attic. A poured basement wall has an overhead door for drive in storage. The main home has central air, central vac and whole home generator. So many extras.... this property has a separate 4-6 car 50x32 heated garage with a 1500 sq ft In Law apartment having its own well and septic and 2 big bedrooms, kitchen with dining area, great room and full bath. Endless opportunities! 4 Season room is not in SF total! PLEASE DO NOT TOUR THIS PROPERTY WITHOUT AN APPOINTMENT! No Showings Until 8-30-2026
| Price History | |
|---|---|
| 8/15/2026 | Listed $950,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Oil,Baseboard |
| Cooling | CentralAir |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 10.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | AluminumSiding,SprayFoamInsulation,VinylSiding,CopperPlumbing |
| School District | South Lewis |
| Year Built | 1998 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,Other,SecondGarage,GarageApartment |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | NY-26 North to left on High Market Rd to left on Byrons Corner Rd. |
| City | West Turin |
| Senior Community Y/N | No |
| High School District | South Lewis |
| MLS Area | West Turin-235489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1768536.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8226.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1706946 |
| Standard Status | Active |
| Middle/Junior School District | South Lewis |
| Elementary School District | South Lewis |
| Tax Assessed Value | 263700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1706946 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,Pantry,SeeRemarks,SlidingGlassDoors,NaturalWoodwork,InLawFloorplan,BathInPrimaryBedroom,Workshop |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,GravelDriveway,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Garage,HeatedGarage,WorkshopInGarage,Driveway,GarageDoorOpener |
| Lot Features | Agricultural,IrregularLot,RuralLot,Secluded |
| Water Source | Well |
| Lot Size Area | 40.6 |
| Foundation Details | Poured |
| Building Area Total | 3024.0 |
| Lot Dimensions | 1480X1150 |
| Lot Size Acres | 40.6 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.